Monthly Summary for Cost Centre   ttable9  
NJ251 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 183 6,087 4,539 3,152  
May 97 3,275 5,174 3,377  
Jun 147 4,315 6,707 4,470  
Jul 181 5,126 859 3,673  
Aug 215 6,395 5,810 5,625  
Sep 731 19,507 23,023 10,040  
Oct 298 10,284 5,754 13,572  
Nov 200 5,165 4,284 5,145  
Dec 650 19,730 26,389 9,615  
Jan 0 0 0 104  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 2,702 79,882 82,540 58,774  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(5,837) 26,357 59,873 2,146 82,540  

This table was generated at 19:56 Tue 20 Jan 15